RECIPIENTS
HELPING OUR COMMUNITY SINCE 1979!
2022 Spring Recipients – $136,462 Granted
- Killarney TM Fire Department | Jaws of Life
- Killarney Lakeland Regional Library | Outdoor Picnic Shelter
- Shamrock Centre | Electric Zamboni
- Killarney Gun Club | Lighting & Heater Upgrades
- Killarney Lakeside Golf Course | Pumphouse Upgrades/ReplacementÂ
- Killarney Garden Club | Planters, Soil, Plants
- Killarney Collegiate Graduating Students | Scholarships
- Prairie Mountain Health – Killarney Hospital | Three Season RoomÂ
- Prairie Mountain Health – Killarney Hospital | Upgrades to Patient/Staff Kitchen in Acute
- Prairie Mountain Health – Killarney Hospital | Transport Chair
2021 Fall Recipients – $52,212 Granted
- Prairie Mountain Health – Killarney Hospital | Handivan Reserve Fund
- Prairie Mountain Health – Killarney Hospital | IV Pump Replacement Assistance, Radio Replacement, Butterfly Project
- New Horizon Drop-In Centre | Shingles for Roof
- J.A.V. David Museum | Flooring & Paint
- Killarney Turtle Mountain Arts Council | Printer & Display Upgrades
- Killarney Communities in Bloom | Spring Planting
- Lakeland Regional Library | Furniture & FixturesÂ
- Roots of Early Learning – Portable Storage Shed
- Killarney Figure Skating Club | iPad for Coaching


